Availability: | |
---|---|
Quantity: | |
Model | Chamfering size | Motor | Rotate speed | Outer size | Weight | ||||||||||||||||||||
CH500 | 0-4mm | 220V/300W | 5000-7000rpm | 500*320*280mm | 34KG | ||||||||||||||||||||
CH500R CH500R-A (with slide rail) | 0-4mm,R2-R4mm | 220V/300W | 5000-7000rpm | 500*320*280mm | 34KG | ||||||||||||||||||||
CH900 CH900-A (with slide rail) | 0-4mm | 380V/750W | 2800rpm | 545*500*435mm | 64KG | ||||||||||||||||||||
FUNCTION/FEATURE
● Applicable for metal parts chamfering.
● Easy to use, high efficiency, chamfering size can be adjusted accurately.
● CH500 applicable for chamfering C angle of line parts, cH500R applicable for C and R angle of line parts, CH900 applicable for cangle of line and curve parts.
● Equipped with standard blade, cutting point can be adjusted.
● Sliding workbench is available, so parts scratching can be avoided.
Model | Chamfering size | Motor | Rotate speed | Outer size | Weight | ||||||||||||||||||||
CH500 | 0-4mm | 220V/300W | 5000-7000rpm | 500*320*280mm | 34KG | ||||||||||||||||||||
CH500R CH500R-A (with slide rail) | 0-4mm,R2-R4mm | 220V/300W | 5000-7000rpm | 500*320*280mm | 34KG | ||||||||||||||||||||
CH900 CH900-A (with slide rail) | 0-4mm | 380V/750W | 2800rpm | 545*500*435mm | 64KG | ||||||||||||||||||||
FUNCTION/FEATURE
● Applicable for metal parts chamfering.
● Easy to use, high efficiency, chamfering size can be adjusted accurately.
● CH500 applicable for chamfering C angle of line parts, cH500R applicable for C and R angle of line parts, CH900 applicable for cangle of line and curve parts.
● Equipped with standard blade, cutting point can be adjusted.
● Sliding workbench is available, so parts scratching can be avoided.
content is empty!