Availability: | |
---|---|
Quantity: | |
Main function | Applicable | CTG-520 1~20mm |
Main function | End mill、Drill、Ball end mill cutter、tap Cutter. | |
Tools length | 330mm | |
Longest blade | 150mm | |
Grinding wheel | Spindle type | electrical spindle |
Motor | 7KW | |
Max RPM | 8000 | |
Max peripheral speed of grinding wheel | 36m/S | |
Grinding wheel shaft type | BT30 | |
Grinding wheel hole diameter | 31.75mm | |
Grinding wheel number | 4 | |
Product Parameter | Power | 380V |
Dimensions | 1650*1550*2000 | |
Weight | 1500KG | |
Tools Detection | High accuracy contact 3D probe detection | |
Rail oil | (ISO VG68) | |
Control shaft | Control motor type:servo motor x5 axis | Route |
X axis | 400mm | |
Y axis | 300mm | |
Z axis | 160mm | |
C axis | -45°~190° | |
A axis | ∞ | |
Accuracy | Positioning accuracy | 0.005mm |
Repeated positioning accuracy | 0.003mm | |
A axis hole inner taper beat | 0.002mm |
Main Products
Intuitive 3D graphical interface, makes it easy to operate.One person can operate multiple machine. | Customer-made software functions for specific tool, meet different needs. | ||
![]() | High efficiency, sharp&durable. it can produce and grind end mill, drill and other kinds of tools. | lmported quality, economical and practical, greatly reduce the cost of the equipment. |
Ideal of manufacture and re-sharpening of vice and blade
Company Profile
Main function | Applicable | CTG-520 1~20mm |
Main function | End mill、Drill、Ball end mill cutter、tap Cutter. | |
Tools length | 330mm | |
Longest blade | 150mm | |
Grinding wheel | Spindle type | electrical spindle |
Motor | 7KW | |
Max RPM | 8000 | |
Max peripheral speed of grinding wheel | 36m/S | |
Grinding wheel shaft type | BT30 | |
Grinding wheel hole diameter | 31.75mm | |
Grinding wheel number | 4 | |
Product Parameter | Power | 380V |
Dimensions | 1650*1550*2000 | |
Weight | 1500KG | |
Tools Detection | High accuracy contact 3D probe detection | |
Rail oil | (ISO VG68) | |
Control shaft | Control motor type:servo motor x5 axis | Route |
X axis | 400mm | |
Y axis | 300mm | |
Z axis | 160mm | |
C axis | -45°~190° | |
A axis | ∞ | |
Accuracy | Positioning accuracy | 0.005mm |
Repeated positioning accuracy | 0.003mm | |
A axis hole inner taper beat | 0.002mm |
Main Products
Intuitive 3D graphical interface, makes it easy to operate.One person can operate multiple machine. | Customer-made software functions for specific tool, meet different needs. | ||
![]() | High efficiency, sharp&durable. it can produce and grind end mill, drill and other kinds of tools. | lmported quality, economical and practical, greatly reduce the cost of the equipment. |
Ideal of manufacture and re-sharpening of vice and blade
Company Profile